
Property Attributes
- ID#1880555
- TypeLand
- CountyDOUGLAS
- CityEast Wenatchee
- AreaE. Wenatchee
- NeighborhoodEast Wenatchee
- Zip98802
- StyleRes-Less thn 1 Ac
- Taxes$ 1658
- Price$ 330,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
CB Cascade - Wenatchee and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Two .48 acre lots under one parcel number of mostly level property perfect to build your dream home! That's $165,000 a lot! Lots 20 & 21 are under one parcel number can be separated by way of tax parcel segregation. (Buyer to verify with county.) Build on one lot and sell the other! With mountain views, quiet neighborhood, power & water at road and septic perc test and design complete for 4 bedroom gravity septic system, all you need is your imagination.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Eastmont Snr High |
Price History | |
---|---|
1/20/2022 | Listed $400,000 |
1/28/2022 | 7% - $375,000 |
2/8/2022 | 7% - $350,000 |
4/5/2022 | 6% - $330,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | East Wenatchee |
County | Douglas |
Directions | From Grant Rd., turn right onto S Union Ave and then turn right onto 2nd St SE. Property on corner of S Union Ave and 2nd St SE. |
Elementary School | Buyer To Verify |
Garage Y/N | No |
Gas Status | Not Available |
High School | Eastmont Snr High |
High School District | Eastmont |
Lot Size Square Feet | 41818 |
MLS Area | 970 - E. Wenatchee |
Middle/Junior High School | Buyer To Verify |
Possession | Closing |
Possible Use | Residential |
Property Features | Irrigation |
Property Style | 40 - Res-Less thn 1 Ac |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 2nd |
Structure Type | Unspecified |
Subdivision Name | East Wenatchee |
Tax Annual Amount | 1658 |
Tax Year | 2021 |
Terms | Cash Out, See Remarks |
Topography | Level |
Utilities | See Irrigation Comm, Electricity Connected, Septic Design Applied |
View | Mountain(s), Territorial |
Zoning Class | Residential |
Zoning Description | RR2 |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Street |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.96 |
Lot Size Units | Square Feet |
Road Responsibility | County |
View Y/N | Yes |
Water Source | Available, In Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool