
Property Attributes
- ID#1725824
- TypeMulti-Family
- CountyCHELAN
- CityChelan
- AreaLake Chelan
- NeighborhoodSouth Shore
- Zip98816
- StyleDuplex
- Year Built2010
- Taxes$ 6062
- Price$ 1,595,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3008
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Jae Evans Real Estate and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Unique & rare opportunity to own 2 modern side by side cabins with a combined 100 feet of waterfront. These properties are being sold together, they are nearly identical in size and features. Included boat moorage with buoy. Main floor features open, functional floorplan w/beautiful and serene lake views from most every room. Large decks off dining and great room offer 180 degree view of lake and mountains. Expansive outdoor areas include in-ground pool & multiple areas for entertaining or just taking in the views. Perfect residential compound, and also has a good track record of rental income.
Elementary School | Middle School | High School |
---|---|---|
Morgen Owings Elem | Chelan Mid | Chelan High |
Price History | |
---|---|
2/7/2021 | Listed $1,495,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Chelan |
County | Chelan |
Directions | South Lakeshore Road, approx 2 miles uplake from state park. |
Elementary School | Morgen Owings Elem |
Exterior Features | Cement Planked |
High School | Chelan High |
High School District | Lake Chelan |
Interior Features | Forced Air, Heat Pump, HEPA Air Filtration, Hardwood, Wall to Wall Carpet, Laminate |
Leasable Area | 3608 |
Lot Size Square Feet | 25264 |
MLS Area | 961 - Lake Chelan |
Middle/Junior High School | Chelan Mid |
New Construction | No |
Open Parking Spaces | 6 |
Pool Features | Above Ground |
Possession | Closing, Negotiable |
Property Condition | Very Good |
Property Style | 52 - Duplex |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Lakeshore |
Structure Type | Duplex |
Subdivision Name | South Shore |
Tax Annual Amount | 6062 |
Tax Year | 2020 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Total Units | 2 |
Units Below Grade | false |
Units In Building Total | 2 |
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Propane |
View | Lake, Mountain(s), Territorial |
Water Company | Private well |
Waterfront Features | Bank-High |
Year Built | 2010 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Hardwood, Laminate, Carpet |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Propane |
Street Suffix | Road |
Total Stories | 3 |
Exterior Features
Building Area Total | 3008 |
---|---|
Foundation Details | Poured Concrete |
Inclusions | AboveGroundPool |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 25264 |
Lot Features | Open Space, Paved, Secluded |
Lot Size Acres | 0.58 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | RV Parking |
Parking Uncovered Spaces | 6 |
Pool Type | Above Ground |
Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Sprinkler System |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Community, Shared Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool